Soil Moisture Estimator: Difference between revisions
No edit summary |
No edit summary |
||
| Line 56: | Line 56: | ||
(yellow #1 in the above image) | (yellow #1 in the above image) | ||
==== Dates (yyyymmdd) ==== | ==== Dates (yyyymmdd) ==== | ||
(yellow #2 in the above image) | |||
==== Save location and dates ==== | ==== Save location and dates ==== | ||
(yellow #3 in the above image) | |||
==== Load location and dates ==== | ==== Load location and dates ==== | ||
(yellow #4 in the above image) | |||
==== Crop ==== | ==== Crop ==== | ||
(yellow #5 in the above image) | |||
==== Irrigation ==== | ==== Irrigation ==== | ||
(yellow #6 in the above image) | |||
==== Soil ==== | ==== Soil ==== | ||
(yellow #7 in the above image) | |||
==== Rain ==== | ==== Rain ==== | ||
(yellow #8 in the above image) | |||
==== Apply ==== | ==== Apply ==== | ||
(yellow #9 in the above image) | |||
=== Output section === | === Output section === | ||
==== 6 images: ETo 3.3km, 10km, 30km; Precipitation 3.3km, 10km, 30km ==== | ==== 6 images: ETo 3.3km, 10km, 30km; Precipitation 3.3km, 10km, 30km ==== | ||
(yellow #10 in the above image) | |||
==== Latitude, Longitude, ETo value; Latitude, Longitude, Precipitation value ==== | ==== Latitude, Longitude, ETo value; Latitude, Longitude, Precipitation value ==== | ||
(yellow #11 in the above image) | |||
==== Plot of soil UPPER layer water content for dates provided ==== | ==== Plot of soil UPPER layer water content for dates provided ==== | ||
(yellow #12 in the above image) | |||
==== Plot of soil LOWER layer water content for dates provided ==== | ==== Plot of soil LOWER layer water content for dates provided ==== | ||
(yellow #13 in the above image) | |||
==== Text report ==== | ==== Text report ==== | ||
(yellow #14 in the above image) | |||
Revision as of 15:55, 14 June 2017
Description, Disclaimer
Procedure
Program ETo
Description
FAO Implemention
WRF variables
How to run
Output Variables
Soil Moisture Estimator Tool
Description
Procedure
Input Form
Displays
Text Output
Soil and Crop Forms
Cookies blah blah
Soil Input
Crop Input
WxPython (local) Version
How to Replicate
Download
User Support
Status
To Do List

The Soil Moisture Estimator (SME) project is based on the WRF Hindcast project and ... .......... ...... ... ........ .......
Procedure
.............. ...... ............................... .............. . .. ............. ............. .. ..... ........
SME application with numbered sections

Input section
Location (decimal degrees)
(yellow #1 in the above image)
Dates (yyyymmdd)
(yellow #2 in the above image)
Save location and dates
(yellow #3 in the above image)
Load location and dates
(yellow #4 in the above image)
Crop
(yellow #5 in the above image)
Irrigation
(yellow #6 in the above image)
Soil
(yellow #7 in the above image)
Rain
(yellow #8 in the above image)
Apply
(yellow #9 in the above image)
Output section
6 images: ETo 3.3km, 10km, 30km; Precipitation 3.3km, 10km, 30km
(yellow #10 in the above image)
Latitude, Longitude, ETo value; Latitude, Longitude, Precipitation value
(yellow #11 in the above image)
Plot of soil UPPER layer water content for dates provided
(yellow #12 in the above image)
Plot of soil LOWER layer water content for dates provided
(yellow #13 in the above image)
Text report
(yellow #14 in the above image)